<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: I have $3,500 to invest but I&#8217;d like to get some ideas..?</title>
	<atom:link href="http://trafficboosterblogs.com/i-have-3500-to-invest-but-id-like-to-get-some-ideas.php/feed" rel="self" type="application/rss+xml" />
	<link>http://trafficboosterblogs.com/i-have-3500-to-invest-but-id-like-to-get-some-ideas.php</link>
	<description>Increase Website Traffic &#124; Target Website Traffic &#124; Feeder Blogs</description>
	<lastBuildDate>Thu, 09 Sep 2010 00:35:46 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ...</title>
		<link>http://trafficboosterblogs.com/i-have-3500-to-invest-but-id-like-to-get-some-ideas.php/comment-page-1#comment-1907</link>
		<dc:creator>...</dc:creator>
		<pubDate>Wed, 10 Feb 2010 04:06:57 +0000</pubDate>
		<guid isPermaLink="false">http://trafficboosterblogs.com/i-have-3500-to-invest-but-id-like-to-get-some-ideas.php#comment-1907</guid>
		<description>gold!  you cannot go wrong with gold!  since 2003 gold has gone up 500%!  and with the way this economy is looking its gonna skyrocket even further!  buy ounces of gold.  it is a guaranteed safe bet.  the only risk is if God himself comes down to earth and fixes the amercan economy in the blink of an eye.  God works in seasons so i suggest you take advantage of this opportunity :D</description>
		<content:encoded><![CDATA[<p>gold!  you cannot go wrong with gold!  since 2003 gold has gone up 500%!  and with the way this economy is looking its gonna skyrocket even further!  buy ounces of gold.  it is a guaranteed safe bet.  the only risk is if God himself comes down to earth and fixes the amercan economy in the blink of an eye.  God works in seasons so i suggest you take advantage of this opportunity :D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://trafficboosterblogs.com/i-have-3500-to-invest-but-id-like-to-get-some-ideas.php/comment-page-1#comment-1908</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Wed, 10 Feb 2010 04:06:57 +0000</pubDate>
		<guid isPermaLink="false">http://trafficboosterblogs.com/i-have-3500-to-invest-but-id-like-to-get-some-ideas.php#comment-1908</guid>
		<description>The safe bet for short term is definitely CD&#039;s.  You can find some with at least 4% with a maturity of 12-18 months.  Long term, look towards stock in healthcare, or other industries that are immune to recession, such as gold.  People will always be sick and in need of care and gold will always be in demand.</description>
		<content:encoded><![CDATA[<p>The safe bet for short term is definitely CD&#8217;s.  You can find some with at least 4% with a maturity of 12-18 months.  Long term, look towards stock in healthcare, or other industries that are immune to recession, such as gold.  People will always be sick and in need of care and gold will always be in demand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: frane_pe</title>
		<link>http://trafficboosterblogs.com/i-have-3500-to-invest-but-id-like-to-get-some-ideas.php/comment-page-1#comment-1909</link>
		<dc:creator>frane_pe</dc:creator>
		<pubDate>Wed, 10 Feb 2010 04:06:57 +0000</pubDate>
		<guid isPermaLink="false">http://trafficboosterblogs.com/i-have-3500-to-invest-but-id-like-to-get-some-ideas.php#comment-1909</guid>
		<description>start passing 6 hpd on Yahoo Finance. 
i would buy;
RDN, MTG, GNW, PMI, MF, KFN and LVS when it hits 6 or lower</description>
		<content:encoded><![CDATA[<p>start passing 6 hpd on Yahoo Finance.<br />
i would buy;<br />
RDN, MTG, GNW, PMI, MF, KFN and LVS when it hits 6 or lower</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: financing_loans</title>
		<link>http://trafficboosterblogs.com/i-have-3500-to-invest-but-id-like-to-get-some-ideas.php/comment-page-1#comment-1910</link>
		<dc:creator>financing_loans</dc:creator>
		<pubDate>Wed, 10 Feb 2010 04:06:57 +0000</pubDate>
		<guid isPermaLink="false">http://trafficboosterblogs.com/i-have-3500-to-invest-but-id-like-to-get-some-ideas.php#comment-1910</guid>
		<description>This might seem strange...

Short..  Crude Oil (risk high on day to day)
Long...  Crude Oil (risk low)

They are futures but oil should go back down before it heads back up.  After Obama takes over oil should go down.  Then it should go back up to maybe around 60-70.

But could fall in the next 30 days so you want to go short.  When it hits in the 30&#039;s again go long (for your long term).

Futures is very risky you arent buying anything just a guess.  If you want something short go short on US currency.  And go long on Gold.

My thought but Ive been wrong before

As per the first poster he is right Gold is way up right now if you look over 5 years.  You put money into it 6 months ago it would be gone.  You have to get in at the right time.  Today might be the day.  But not because of what that idiot said.</description>
		<content:encoded><![CDATA[<p>This might seem strange&#8230;</p>
<p>Short..  Crude Oil (risk high on day to day)<br />
Long&#8230;  Crude Oil (risk low)</p>
<p>They are futures but oil should go back down before it heads back up.  After Obama takes over oil should go down.  Then it should go back up to maybe around 60-70.</p>
<p>But could fall in the next 30 days so you want to go short.  When it hits in the 30&#8217;s again go long (for your long term).</p>
<p>Futures is very risky you arent buying anything just a guess.  If you want something short go short on US currency.  And go long on Gold.</p>
<p>My thought but Ive been wrong before</p>
<p>As per the first poster he is right Gold is way up right now if you look over 5 years.  You put money into it 6 months ago it would be gone.  You have to get in at the right time.  Today might be the day.  But not because of what that idiot said.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: the d</title>
		<link>http://trafficboosterblogs.com/i-have-3500-to-invest-but-id-like-to-get-some-ideas.php/comment-page-1#comment-1911</link>
		<dc:creator>the d</dc:creator>
		<pubDate>Wed, 10 Feb 2010 04:06:57 +0000</pubDate>
		<guid isPermaLink="false">http://trafficboosterblogs.com/i-have-3500-to-invest-but-id-like-to-get-some-ideas.php#comment-1911</guid>
		<description>If i were you i would go witha  CD.

we could be in for a long recession.

If you wnat highs risk, buy some ford or GM stock.</description>
		<content:encoded><![CDATA[<p>If i were you i would go witha  CD.</p>
<p>we could be in for a long recession.</p>
<p>If you wnat highs risk, buy some ford or GM stock.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)

Served from: trafficboosterblogs.com @ 2010-09-08 19:13:38 -->